Column Series Surface Grinding Machines
This series offers 3-axis automatic precision surface grinding machines. It is suitable for precision grinding applications requiring stable performance and high accuracy.
| SPECIFICATION/ MODELS | Unit | YD-50100AS | YD-50120AS | YD-60100AS | YD-60120AS | YD-60200AS |
| Table Szie | mm | 500×1000 | 500×1200 | 600×1000 | 600×1200 | 600×2000 |
| Max. Longitudinal Travel of Table | mm | 1040 | 510 | 540 | 640 | 840 |
| Max. Cross Travel of Table | mm | 540 | 250 | 270 | 320 | 420 |
| Distance Spindle to Table | mm | 680 | 390 | 510 | 580 | 700 |
| Max. Table Load | kg | 1000 | 1000 | 1500 | 1500 | 1500 |
| Worktable T-slot | mm x N | 16 x 3 | 16 x 3 | 16 x 3 | 16 x 3 | 16 x 3 |
| Table Speed | m/min | 5~25 | 5~25 | 5~25 | 5~25 | 5~25 |
| Cross Feed Handwheel(per gra.) | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Cross Feed Handwheel(per rev.) | mm | 5 | 5 | 5 | 5 | 5 |
| Auto. Cross Feed | mm | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 | 0.5~12 |
| Rapid Cross Travel(50/60HZ) | mm/min | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 |
| Table Guideway | Double Vee Way | Double Vee Way | Double Vee Way | Double Vee Way | Double Vee Way | |
| Grinding Wheel Size | mm | 355x40x127 | 355x40x127 | 400x50x127 | 400x50x127 | 400x50x127 |
| Spindle Speed (50/60HZ) | r.p.m | 1450/1740 | 1450/1740 | 1450/1740 | 1450/1740 | 1450/1740 |
| Vertical Feed Handwheel(per gra.) | mm | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 | 0.001/0.01/0.1 |
| Vertical Feed Handwheel(per rev.) | mm | 0.01/0.1/1 | 0.01/0.1/1 | 0.01/0.1/1 | 0.01/0.1/1 | 0.01/0.1/1 |
| Rapid Vertical Travel | mm/min | 230 | 230 | 230 | 230 | 230 |
| Spindle Motor | HP | 7.5×4 | 7.5×4 | 10×4 | 10×4 | 10×4 |
| Vertical Feed Motor | W | 1/2×4/1.5 | 400 | 750 | 750 | 750 |
| Cross Feed Motor | NM | 1/4×6/1.5KW | 9 | 9 | 9 | 9 |
| Hydraulic Motor | HP | 5×6 | 5×6 | 7.5×6 | 7.5×6 | 7.5×6 |
| Coolant Pump Motor | HP | 1/4×2 | 1/4×2 | 1/4×2 | 1/4×2 | 1/4×2 |
| Gross Weight | kg | 6000 | 6100 | 6500 | 7000 | 8700 |
| Packing Size | mm | 4500x2400x2300 | 4500x2400x2300 | 6000x2500x2300 | 6000x2500x2300 | 6400x2700x2400 |
Specifications are subject to change without prior notice.
M:Manual AH:Longitudinal,Cross Automatic AHR:Longitudinal & Cross Automatic Feed,Vertical Rapid Movement AS:Fully Automatic
