Double Column Planer Series Surface Grinding Machines
Designed with a rigid double-column structure, this series ensures high stability and excellent precision for heavy-duty grinding applications.
It is suitable for large workpieces requiring high rigidity, accuracy, and efficient material removal.

| SPECIFICATION/ MODELS | Unit | YDGP-1510PC/BNC/CNC | YDGP-2012PC/BNC | YDGP-2512PC/BNC | YDGP-3015PC/BNC | YDGP-4015PC/BNC |
| Grinding Surface of Table | mm | 1500×1000 | 2000×1200 | 2500×1200 | 3000×1500 | 4000×1500 |
| Max.Longitudinal Travel(X axis) | mm | 1650 | 2150 | 2650 | 3150 | 4150 |
| Max. Cross Travel(Y axis) | mm | 1400 | 1600 | 1600 | 1900 | 1900 |
| Distance Between Columns | mm | 1400 | 1600 | 1600 | 1800 | 1800 |
| Distance from table surface to spindle center (horizontal) | mm | 750(1050) | 750(1050) | 750(1050) | 750(1050) | 750(1050) |
| Distance from table surface to spindle center (vertical) | mm | 550(750) | 550(750) | 550(750) | 550(750) | 550(750) |
| Longitudinal Table Speed | m/min | BNC:2-25, CNC:0-16(OP:0-20) | BNC:2-25, CNC:0-16(OP:0-20) | BNC:2-25, CNC:0-16(OP:0-20) | BNC:2-25, CNC:0-16(OP:0-20) | BNC:2-25, CNC:0-16(OP:0-20) |
| Longitudinal drive | BNC:Hydraulic/CNC:Serve Motor | BNC:Hydraulic/CNC:Serve Motor | BNC:Hydraulic/CNC:Serve Motor | BNC:Hydraulic/CNC:Serve Motor | BNC:Hydraulic/CNC:Serve Motor | |
| Longitudinal Guideways | Double V ways | Double V ways | Double V ways | Double V ways | Double V ways | |
| Cross Intermittent Feed(step feed) | mm | 0.01/0.005(OP:0.001) | 0.01/0.005(OP:0.001) | 0.01/0.005(OP:0.001) | 0.01/0.005(OP:0.001) | 0.01/0.005(OP:0.001) |
| Cross Feed(Continuous) | mm/min | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 |
| Cross Guideways | Box guideway | Box guideway | Box guideway | Box guideway | Box guideway | |
| Grinding Wheel Size | mm | φ600(510)x50(75)x φ203.2(127) | φ600(510)x50(75)x φ203.2(127) | φ600(510)x50(75)x φ203.2(127) | φ600(510)x50(75)x φ203.2(127) | φ600(510)x50(75)x φ203.2(127) |
| Spindle Speed (50/60HZ) | r.p.m | 1050/1200 | 1050/1200 | 1050/1200 | 1050/1200 | 1050/1200 |
| Vertical rapid traverse (Z-axis) | mm/min | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 0-1000 |
| Vertical step feed | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Vertical guideways | Box guideway | Box guideway | Box guideway | Box guideway | Box guideway | |
| Spindle Motor | KW | 15(OP:18.5/22) | 15(OP:18.5/22) | 15(OP:18.5/22) | 18.5(OP:22/25) | 18.5(OP:22/25) |
| Servo Motor | KW | X:5.9(CNC) Y:2.4 Z:2.4 | X:5.9(CNC) Y:2.4 Z:2.4 | X:5.9(CNC) Y:2.4 Z:2.4 | X:5.9(CNC) Y:2.4 Z:2.4 | X:5.9(CNC) Y:2.4 Z:2.4 |
| Hydraulic pump motor power | KW | 5.5(7.5/11) | 5.5(7.5/11) | 5.5(7.5/11) | 7.5(11/13/15/18) | 7.5(11/13/15/18) |
| Guideway lubrication motor power | KW | 0.25/0.75 | 0.25/0.75 | 0.25/0.75 | 0.25/0.75 | 0.25/0.75 |
Specifications are subject to change without prior notice.
PC:Vertical and cross-axis servo drive system + longitudinal hydraulic drive + HMI touch screen + PLC control system,NC:Vertical and cross-axis servo drive system + CNC control system,CNC:3 axis servo drive system + CNC control system
